Token Name$STEW
Token UtilityUtility
Token Total Supply1 Billion
Supply MechanicDeflationary
Allocation Type | Token | Allocation% | Cliff(Month) | Vesting(Month) | TGE Unlocked% |
---|---|---|---|---|---|
Type A | 1.2B Tokens | 50% | 3 | 34 | 70 |
Type A | 1.2B Tokens | 50% | 3 | 34 | 70 |
Type A | 1.2B Tokens | 50% | 3 | 34 | 70 |
Type A | 1.2B Tokens | 50% | 3 | 34 | 70 |
Type A | 1.2B Tokens | 50% | 3 | 34 | 70 |
Type A | 1.2B Tokens | 50% | 3 | 34 | 70 |
Type A | 1.2B Tokens | 50% | 3 | 34 | 70 |
Circulating Supply vsTotal Supply
Cumulative Emission by Holder
$Stew Points is an off-chain virtual currency within the StewChat ecosystem. These points cannot be bought or sold directly but can be amassed through various activities and utilized to claim a range of rewards and benefits within the ecosystem.